Openness to Experience/Intellect | |||
High scorers tend to be original, creative, curious, complex; Low scorers tend to be conventional, down to earth, narrow interests, uncreative. | |||
![]() ![]() ![]() ![]() ![]() | You enjoy having novel experiences and seeing things in new ways. | ( | |
Conscientiousness | |||
High scorers tend to be reliable, well-organized, self-disciplined, careful; Low scorers tend to be disorganized, undependable, negligent. | |||
![]() ![]() ![]() ![]() ![]() | You are well-organized, and are reliable. | ( | |
Extraversion | |||
High scorers tend to be sociable, friendly, fun loving, talkative; Low scorers tend to be introverted, reserved, inhibited, quiet. | |||
![]() ![]() ![]() ![]() ![]() | You are extremely outgoing, social, and energetic. | ( | |
Agreeableness | |||
High scorers tend to be good natured, sympathetic, forgiving, courteous; Low scorers tend to be critical, rude, harsh, callous. | |||
![]() ![]() ![]() ![]() ![]() | You find it easy to express irritation with others. | ( | |
Neuroticism | |||
High scorers tend to be nervous, high-strung, insecure, worrying; Low scorers tend to be calm, relaxed, secure, hardy. | |||
![]() ![]() ![]() ![]() ![]() | You probably remain calm, even in tense situations. | ( | |
I'm happy with this apart from the Agreeableness score. I'm fairly easy to get along with. I think.
No comments:
Post a Comment